![]() |
Ministry of EducationIntermediate and Secondary Education Boards Bangladesh |
||||||||||||||||||||||||||||
SSC/Dakhil/Equivalent Result 2005 |
|||||||||||||||||||||||||||||
| Roll No | 423455 | Name | MD. BARCOT MOLLAH |
| Board | JESSORE | Father's Name | MD. SHAH ALI |
| GROUP | BUSINESS STUDIES | Mother's Name | MRS. RINA BEGUM |
| Type | REGULAR | Date of Birth | 21-10-1990 |
| Result | GPA=4.25 | Institute | MONGLA BANDAR SECONDARY SCHOOL |
| Code | Subject | Grade |
|---|---|---|
| 101 | Bengali | A- |
| 107 | English | A- |
| 109 | Mathematics | B |
| 127 | General Science | A |
| 111 | Religion, Islam | A+ |
| 142 | Introduction To Business | A- |
| 146 | Accounting | A+ |
| 143 | Business Entrepreneurship | A- |
| 134 | Agriculture Studies | A- |
| ©2005-2020 Ministry of Education, All rights reserved. |
|